2021 Rankings - Men's | HALEIWA | SUNSET | PIPELINE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Surfer | Points | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total |
1 | 162 | 28.7 | 27.6 | 56.3 | 27.7 | 25.7 | 53.4 | 28.3 | 24 | 52.3 | |
2 | 135.9 | 22.2 | 26.1 | 48.3 | 16.5 | 17.1 | 33.6 | 27.8 | 26.2 | 54 | |
3 | 130.3 | 26.4 | 24.4 | 50.8 | 21.2 | 15.9 | 37.1 | 18.6 | 23.8 | 42.4 | |
4 | 122.6 | 19.6 | 22.2 | 41.8 | 17.1 | 9.8 | 26.9 | 25 | 28.9 | 53.9 | |
5 | 121.3 | 14.5 | 21.4 | 35.9 | 18.8 | 18.1 | 36.9 | 28.1 | 20.4 | 48.5 | |
6 | 121.2 | 24.6 | 16.9 | 41.5 | 16.7 | 13.6 | 30.3 | 28.5 | 20.9 | 49.4 | |
7 | 105.5 | 20.7 | 23.5 | 44.2 | 19.1 | 14.7 | 33.8 | 15 | 12.5 | 27.5 | |
8 | 104.8 | 18.5 | 15.1 | 33.6 | 16.6 | 13.7 | 30.3 | 22.4 | 18.5 | 40.9 | |
9 | 101.8 | 21 | 21.5 | 42.5 | 19.5 | 8.7 | 28.2 | 15.5 | 15.6 | 31.1 | |
10 | 101.1 | 16.8 | 21.3 | 38.1 | 17.1 | 14.8 | 31.9 | 20.3 | 10.8 | 31.1 | |
11 | 100.1 | 21.6 | 15 | 36.6 | 16.5 | 15 | 31.5 | 15 | 17 | 32 | |
12 | 83.6 | 12.5 | 16.2 | 28.7 | 12.2 | 14.6 | 26.8 | 15.3 | 12.8 | 28.1 | |
13 | 74.8 | 14.6 | 14.4 | 29 | 12.3 | 9 | 21.3 | 14.5 | 10 | 24.5 | |
14 | 46.6 | 9.5 | 5.1 | 14.6 | 9 | 4.5 | 13.5 | 11.5 | 7 | 18.5 |
Progressive Craft
Vans Crown Winner